<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Money Supply &#038; Debt - The Big Picture</title>
	<link>http://www.brokesucks.com/debt</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 25 Aug 2006 17:52:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Business &#038; Economic News</title>
		<link>http://www.brokesucks.com/debt/business-economic-news.htm</link>
		<comments>http://www.brokesucks.com/debt/business-economic-news.htm#comments</comments>
		<pubDate>Fri, 25 Aug 2006 17:51:29 +0000</pubDate>
		<dc:creator>aj</dc:creator>
		
	<category>Misc</category>
		<guid isPermaLink="false">http://www.brokesucks.com/debt/business-economic-news.htm</guid>
		<description><![CDATA[We are turning BrokeSucks.com from an article-based to news based site. BrokeSucks will be updated daily with business &#038; economic news from the web and blogosphere. It will take a few days for us to become oriented. 
Our focus will be global while still covering the daily headlines picked up by CNBC and the other [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.brokesucks.com/debt/business-economic-news.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Identity Theft</title>
		<link>http://www.brokesucks.com/debt/identity-theft.htm</link>
		<comments>http://www.brokesucks.com/debt/identity-theft.htm#comments</comments>
		<pubDate>Mon, 07 Aug 2006 05:52:52 +0000</pubDate>
		<dc:creator>aj</dc:creator>
		
	<category>Economics</category>
		<guid isPermaLink="false">http://www.brokesucks.com/debt/identity-theft.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.brokesucks.com/debt/identity-theft.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Condo Conversions switching back to Rentals, burning investors</title>
		<link>http://www.brokesucks.com/debt/condo-conversions-switching-back-to-rentals-burning-investors.htm</link>
		<comments>http://www.brokesucks.com/debt/condo-conversions-switching-back-to-rentals-burning-investors.htm#comments</comments>
		<pubDate>Wed, 12 Jul 2006 20:08:52 +0000</pubDate>
		<dc:creator>aj</dc:creator>
		
	<category>Economics</category>
	<category>The Real Estate Deflation</category>
		<guid isPermaLink="false">http://www.brokesucks.com/debt/condo-conversions-switching-back-to-rentals-burning-investors.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.brokesucks.com/debt/condo-conversions-switching-back-to-rentals-burning-investors.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Updates to BrokeSucks.com</title>
		<link>http://www.brokesucks.com/debt/updates-to-brokesuckscom.htm</link>
		<comments>http://www.brokesucks.com/debt/updates-to-brokesuckscom.htm#comments</comments>
		<pubDate>Thu, 29 Jun 2006 04:41:38 +0000</pubDate>
		<dc:creator>aj</dc:creator>
		
	<category>Economics</category>
		<guid isPermaLink="false">http://www.brokesucks.com/debt/updates-to-brokesuckscom.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.brokesucks.com/debt/updates-to-brokesuckscom.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Capital flows manifested in city cost of living</title>
		<link>http://www.brokesucks.com/debt/capital-flows.htm</link>
		<comments>http://www.brokesucks.com/debt/capital-flows.htm#comments</comments>
		<pubDate>Mon, 26 Jun 2006 21:07:24 +0000</pubDate>
		<dc:creator>aj</dc:creator>
		
	<category>Economics</category>
	<category>Misc</category>
	<category>International</category>
		<guid isPermaLink="false">http://www.brokesucks.com/debt/capital-flows.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.brokesucks.com/debt/capital-flows.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Insurance companies cutting home insurance in New York; blame the Fed</title>
		<link>http://www.brokesucks.com/debt/insurance-companies-cutting-home-insurance-in-new-york-blame-the-fed.htm</link>
		<comments>http://www.brokesucks.com/debt/insurance-companies-cutting-home-insurance-in-new-york-blame-the-fed.htm#comments</comments>
		<pubDate>Thu, 22 Jun 2006 23:12:09 +0000</pubDate>
		<dc:creator>aj</dc:creator>
		
	<category>Economics</category>
	<category>The Real Estate Deflation</category>
		<guid isPermaLink="false">http://www.brokesucks.com/debt/insurance-companies-cutting-home-insurance-in-new-york-blame-the-fed.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.brokesucks.com/debt/insurance-companies-cutting-home-insurance-in-new-york-blame-the-fed.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Coming Generational Storm</title>
		<link>http://www.brokesucks.com/debt/the-coming-generational-storm.htm</link>
		<comments>http://www.brokesucks.com/debt/the-coming-generational-storm.htm#comments</comments>
		<pubDate>Thu, 15 Jun 2006 06:35:26 +0000</pubDate>
		<dc:creator>aj</dc:creator>
		
	<category>Economics</category>
		<guid isPermaLink="false">http://www.brokesucks.com/debt/the-coming-generational-storm.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.brokesucks.com/debt/the-coming-generational-storm.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>George Soros on CNBC</title>
		<link>http://www.brokesucks.com/debt/george-soros-on-cnbc.htm</link>
		<comments>http://www.brokesucks.com/debt/george-soros-on-cnbc.htm#comments</comments>
		<pubDate>Tue, 13 Jun 2006 18:27:45 +0000</pubDate>
		<dc:creator>aj</dc:creator>
		
	<category>Economics</category>
		<guid isPermaLink="false">http://www.brokesucks.com/debt/george-soros-on-cnbc.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.brokesucks.com/debt/george-soros-on-cnbc.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Should I invest in the new Iraq dinar?</title>
		<link>http://www.brokesucks.com/debt/should-i-invest-in-the-new-iraq-dinar.htm</link>
		<comments>http://www.brokesucks.com/debt/should-i-invest-in-the-new-iraq-dinar.htm#comments</comments>
		<pubDate>Sun, 11 Jun 2006 20:12:22 +0000</pubDate>
		<dc:creator>aj</dc:creator>
		
	<category>Economics</category>
	<category>Financial Speculation</category>
	<category>International</category>
		<guid isPermaLink="false">http://www.brokesucks.com/debt/should-i-invest-in-the-new-iraq-dinar.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.brokesucks.com/debt/should-i-invest-in-the-new-iraq-dinar.htm/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Interest rates up, home prices down</title>
		<link>http://www.brokesucks.com/debt/interest-rates-up-home-prices-down.htm</link>
		<comments>http://www.brokesucks.com/debt/interest-rates-up-home-prices-down.htm#comments</comments>
		<pubDate>Fri, 09 Jun 2006 02:50:24 +0000</pubDate>
		<dc:creator>aj</dc:creator>
		
	<category>Economics</category>
	<category>The Real Estate Deflation</category>
		<guid isPermaLink="false">http://www.brokesucks.com/debt/interest-rates-up-home-prices-down.htm</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://www.brokesucks.com/debt/interest-rates-up-home-prices-down.htm/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
